The WNBA announced that the WNBA Draft 2024 presented by State Farm®, is scheduled for April 15 at the famed Brooklyn Academy of Music in New York (ESPN, 7:30 p.m. ET). Tickets for the draft are sold out.
Draft Order (as of April 4)
First Round
- Indiana Fever
- Los Angeles Sparks
- Chicago Sky (from Phoenix Mercury)
- Los Angeles Sparks (from Seattle Storm)
- Dallas Wings (from Chicago Sky)
- Washington Mystics
- Minnesota Lynx
- Chicago Sky (from Atlanta Dream via Los Angeles Sparks)
- Dallas Wings
- Connecticut Sun
- New York Liberty
- Atlanta Dream (from Las Vegas Aces via Los Angeles Sparks)
Second Round
Second Round
- Chicago Sky (from Phoenix)
- Seattle Storm
- Indiana Fever
- Las Vegas Aces (from Los Angeles)
- New York Liberty (from Chicago)
- Las Vegas Aces (from Washington)
- Connecticut Sun (from Minnesota)
- Atlanta Dream
- Washington Mystics (from Dallas)
- Connecticut Sun
- New York Liberty
- Las Vegas Aces
Third Round
- Phoenix Mercury
- Seattle Storm
- Indiana Fever
- Los Angeles Sparks
- Phoenix Mercury (from Chicago Sky)
- Washington Mystics
- Minnesota Lynx
- Atlanta Dream
- Dallas Wings
- Connecticut Sun
- New York Liberty
- Las Vegas Aces
List of players who’ve filed for the draft
| Shalexxus Aaron | Houston | G | 6-1 |
| Brinae Alexander | Maryland | G-F | 6-0 |
| Jillian Archer | St. John’s | F | 6-2 |
| Erynn Barnum | Mississippi State | F | 6-2 |
| Sara Bejedi | Florida State (Finland) | G | 5-7 |
| Grace Berg | Drake | F | 6-0 |
| Aijha Blackwell | Baylor | G-F | 5-11 |
| Daisha Bradford | Louisiana Monroe | G | 5-8 |
| Cameron Brink | Stanford | F | 6-4 |
| Zippy Broughton | Florida | G | 5-7 |
| Kassondra Brown | Rutgers | C | 6-2 |
| Kennedy Brown | Duke | C | 6-6 |
| Jakia Brown-Turner | Maryland | G | 6-0 |
| Sam Brunelle | Virginia | F | 6-2 |
| Jacinta Buckley | Eastern Washington | G | 6-1 |
| Jessika Carter | Mississippi State | C | 6-5 |
| Leilani Correa | Florida | G | 6-0 |
| Makayla Daniels | Arkansas | G | 5-8 |
| A’Jah Davis | Seton Hall | F-C | 6-1 |
| Domonique Davis | Southern Mississippi | G | 5-6 |
| Kaitlyn Davis | USC | F | 6-2 |
| Marquesha Davis | Ole Miss | G | 6-0 |
| Unique Drake | St. John’s | G | 5-7 |
| Faith Dut | Florida | F | 6-4 |
| Dre’Una Edwards | Baylor | F | 6-0 |
| Derin Erdogan | Northeastern (Turkey) | G | 5-7 |
| Dyaisha Fair | Syracuse | G | 5-5 |
| McKenzie Forbes | USC | G-F | 6-0 |
| Zakiyah Franklin | Kansas | G | 5-8 |
| Katia Gallegos | Tulsa | G | 5-7 |
| Shaylee Gonzales | Texas | G | 5-10 |
| Gabby Gregory | Kansas State | G | 6-0 |
| Madison Griggs | Memphis | G | 5-9 |
| Lauren Hansen | Michigan | G | 5-9 |
| Dayshanette Harris | Clemson | G | 5-7 |
| Amari Heard | Savannah State | C | 6-0 |
| Camille Hobby | Illinois | F | 6-4 |
| Mackenzie Holmes | Indiana | C | 6-3 |
| Abbey Hsu | Columbia | G | 5-11 |
| Rita Igbokwe | Ole Miss | F | 6-4 |
| Angel Jackson | Jackson State | F | 6-6 |
| Rickea Jackson | Tennessee | C | 6-2 |
| Taiyanna Jackson | Kansas | G | 6-6 |
| Kiki Jefferson | Louisville | G | 6-1 |
| Hannah Jump | Stanford | G | 6-0 |
| Holly Kersgieter | Kansas | G | 5-11 |
| Jordan King | Marquette | G | 5-11 |
| Elizabeth Kitley | Virginia Tech | C | 6-6 |
| Ny Langley | Virginia Union | F | 5-10 |
| Kamryn Lemon | Texas Permian Basin | G | 5-8 |
| Jada Lewis | San Diego State | G | 5-9 |
| Esmery Martinez | Arizona | F | 6-2 |
| Brynna Maxwell | Gonzaga | G | 6-0 |
| Leilani McIntosh | California | G | 5-5 |
| Danae McNeal | East Carolina | G | 6-0 |
| Rebeka Mikulášiková | Ohio State (Slovakia) | F | 6-4 |
| Quay Miller | Colorado | F | 6-3 |
| Javyn Nicholson | Georgia | F | 6-2 |
| Charisma Osborne | UCLA | G | 5-9 |
| Lauren Park-Lane | Mississippi State | G | 5-3 |
| Taiyier Parks | Ohio State | F | 6-3 |
| Anaya Peoples | DePaul | G | 5-11 |
| Alissa Pili | Utah | F | 6-2 |
| Chanaya Pinto | Penn State (Mozambique) | F | 6-1 |
| Jasmine Powell | Tennessee | G | 5-6 |
| Abby Prohaska | San Diego State | G | 5-9 |
| Angel Reese | LSU | F | 6-3 |
| Nina Rickards | Louisville | G | 5-9 |
| Amari Robinson | Clemson | F | 6-0 |
| Klarke Sconiers | Delaware | C | 6-2 |
| Honesty Scott-Grayson | Auburn | G | 5-9 |
| Jacy Sheldon | Ohio State | G | 5-10 |
| Jaz Shelley | Nebraska (Australia) | G | 5-9 |
| Jaylyn Sherrod | Colorado | G | 5-7 |
| Anne Simon | Maine (Luxembourg) | G | 5-9 |
| Tyia Singleton | Ole Miss | F | 6-2 |
| Camryn Taylor | Virginia | F | 6-2 |
| Celeste Taylor | Ohio State | G | 5-11 |
| Sydney Taylor | Louisville | G | 5-9 |
| Taniyah Thompson | Georgia | G | 5-11 |
| Kayleigh Truong | Gonzaga | G | 5-9 |
| Kaylynne Truong | Gonzaga | G | 5-8 |
| Alexis Tucker | Florida State | G | 5-11 |
| Antwainette Walker | Eastern Kentucky | G | 5-11 |
| Chloe Webb | California Baptist | G | 5-8 |
| Savannah Weeler | Middle Tennessee State | G | 5-6 |
| Charlotte Whittaker | Colorado (New Zealand) | F | 6-3 |
| Desi-Rae Young | UNLV | C | 6-1 |
| Tiara Young | SMU | G | 5-9 |
During the WNBA Draft 2024 presented by State Farm on April 15, WNBA Commissioner Cathy Engelbert will announce the draft picks live on ESPN with exclusive coverage beginning at 7:30 p.m. ET. The draft, along with the special, pre-draft edition of WNBA Countdown (ESPN, 7 p.m. ET) will also be available live on the ESPN App. Top prospects will take part live in-person when the WNBA Draft presented by State Farm tips off at the acclaimed Brooklyn Academy of Music, located in the Brooklyn borough of New York City.