The Atlanta Hawks today announced their roster for the NBA 2K25 Summer League in Las Vegas, taking place from Friday, July 12 through Monday, July 22. This will be Atlanta’s 13th summer competing in Las Vegas.
Hawks assistant coach Ronald Nored will serve as Atlanta’s Summer League head coach. This is the third time Nored has been at the helm of a Summer League team, as he served as head coach in 2022 with the Indiana Pacers and 2019 with the Charlotte Hornets. Nored will be joined by Steve Klei, Reggis Onwukamuche, Jacob Porter, Ekpe Udoh and Conner Varney as assistant coaches on this year’s team.
This summer’s roster includes the No. 1 overall pick in the 2024 NBA Draft, Zaccharie Risacher. The 2023-24 French League Best Young Player Award winner averaged 10.1 points in 32 French LNB regular season games last season. Fellow 2024 Draft classmate Nikola Đurišić will suit up for the Hawks this summer, as well as second-year Hawks Kobe Bufkin and Mouhamed Gueye. Eight of the players on the roster appeared in games for the College Park Skyhawks of the NBA G League last season.
Atlanta will open its NBA 2K25 Summer League play on Friday, July 12 against the Washington Wizards on ESPN.
*Note late additions forward E.J. Liddell and center Makhtar Gueye
| # | Player | Pos | Ht | Wt | Birthdate | Prior to NBA/Home Country | Yrs | Pronunciation |
| 35 | Rob Baker II | F | 6-10 | 205 | 06/28/98 | Harvard/USA | R | |
| 8 | Jordan Bowden | G/F | 6-5 | 193 | 01/20/97 | Tennessee/USA | R | Jordan BAU-din |
| 4 | Kobe Bufkin | G | 6-4 | 195 | 09/21/03 | Michigan/USA | 1 | ko-bee buff-kin |
| 7 | Nikola Đurišić | F/G | 6-7 | 209 | 02/23/04 | Mega/Serbia | R | nee-cola yur-ih-chitch |
| 18 | Mouhamed Gueye | F | 6-11 | 210 | 11/09/02 | Washington State/Senegal | 1 | mo-HAH-med Gay |
| 14 | Jarkel Joiner | G | 6-1 | 180 | 05/20/99 | NC State/USA | R | Jar-KELL |
| 16 | Emmitt Matthews Jr. | F | 6-7 | 210 | 11/01/99 | West Virginia/USA | R | |
| 0 | Miles Norris | F | 6-10 | 220 | 04/15/00 | UC Santa Barbara/USA | 1 | |
| 34 | Nick Ongenda | C | 6-11 | 230 | 09/29/00 | DePaul/South Africa | R | Nick AWN-ghen-da |
| 10 | Zaccharie Risacher | F | 6-9 | 215 | 04/08/05 | JL Bourg/France | R | zack-uh-REE ree-zah-shay |
| 22 | Keaton Wallace | G | 6-3 | 185 | 02/26/99 | Texas-San Antonio/USA | R | |
| 20 | Dylan Windler | F | 6-7 | 196 | 09/22/96 | Belmont/USA | 4 | |
| 31 | Moses Wood | F | 6-8 | 210 | 05/03/99 | Portland/USA | R |
Summer League Schedule
ATLANTA HAWKS SUMMER LEAGUE SCHEDULE
| Date | Opponent | Local time | Eastern time | TV | Arena |
| 7/12 | at Washington | 6:30 p.m. | 9:30 p.m. | ESPN | Thomas & Mack |
| 7/14 | vs. San Antonio | 5:00 p.m. | 8:00 p.m. | ESPN2 | Thomas & Mack |
| 7/17 | vs. Los Angeles Lakers | 6:30 p.m. | 9:30 p.m. | ESPN | Thomas & Mack |
| 7/19 | at Chicago | 3:00 p.m. | 6:00 p.m. | NBA TV | Thomas & Mack |
Each team will play at least five games, including four games from July 12-19. After each team’s first four games, the top four teams will advance to participate in the playoffs, beginning with a semifinal doubleheader on Sunday, July 21 at 2 p.m. ET and 4 p.m. ET on ESPN. The two winning teams from the semifinal games will meet in the championship game on Monday, July 22 at 9 p.m. ET on ESPN.
The four playoff teams will be determined by winning percentage in each team’s first four games, with tiebreak criteria available here. The 26 teams that do not advance to the four-team playoff will play a fifth game on either Saturday, July 20, or Sunday, July 21.